Online Bangers
Would you like to react to this message? Create an account in a few clicks or log in to continue.

19/2/2015 MildenhallRV2X 2Litre Domestic

Go down

19/2/2015 MildenhallRV2X 2Litre Domestic Empty 19/2/2015 MildenhallRV2X 2Litre Domestic

Post  Dalags Fri Feb 20, 2015 4:01 am

Well done to me for winning a hectic final and top scoring along the way, with Gaz following not too far behind. Good sizable field for a domestic, Lochgelly next week!

h1
[21:13] 1 267 DannyG!#267 3:41.572 14.523 8
[21:13] 2 177 Dalags177 +6.717 14.715 2
[21:13] 3 760 Rageano#760 +14.257 14.591 0
[21:13] 4 919 #919 +14.846 14.798 0
[21:13] 5 151 Dode!#151 +15.183 14.871 0
[21:13] 6 213 Bowen#213 +17.112 15.101 0
[21:13] 7 354 Subo!354 +17.233 14.960 0
[21:13] 8 223 Sam-223 +21.077 14.927 0
[21:13] 9 140 Tomo140 +1L 15.318 0
[21:13] 10 740 !Smash#740! +1L 15.354 0
[21:13] 11 1 Frediecast1 +1L 14.926 0
[21:13] 12 647 MadCam#647 +1L 15.179 0
[21:13] 13 667 dinkey#667 +1L 16.072 0
[21:13] 14 742 xTx742 +1L 15.826 0
[21:13] 15 99 Lukey~99 +1L 15.666 0
[21:13] 16 540 MagicOne540 +3L 15.757 3
[21:13] 17 687 Mushy687 +3L 15.580 0
[21:13] 18 993 dave993 +6L 17.621 0
[21:13] 19 273 #273 +7L 16.306 0
[21:13] 20 667 dinkey#667 DNF -1.000 0
[21:13] 21 223 Sam-223 DNF -1.000 0
[21:13] 22 269 MikeyG#269 DNF 47.141 0

1 998 Gazmo!#998 4:07,981 14.442 7
2 763 Deano|763 +3.106 14.809 6
3 15 hodgie#15 +8.804 14.902 0
4 606 Lee606 +10.974 15.221 0
5 296 Lurch#296 +12.628 15.079 0
6 713 Snakie#713 +15.159 15.231 0
7 307 Foster#307 +15.758 14.854 0
8 400 Dippy-400 +1L 14.554 0
9 41 FJ#41 +1L 15.394 0
10 283 283Harris +1L 16.176 0
11 369 Jools-369 +2L 15.624 0
12 21 simmsy21 +3L 16.566 0
13 226 Smithy226 +4L 15.496 0
14 82 Knighty82 +5L 15.738 0
15 69 KIZZY 69 +5L 17.465 0
16 186 BadBoy186 DNF -1.000 0
17 517 Braderz!517 DNF 14.636 0

h2

1 151 Dode!#151 3:27,905 14.612 11
2 177 Dalags177 +1.677 14.588 0
3 713 Snakie#713 +2.499 14.957 2
4 1 Frediecast1 +3.117 15.217 0
5 140 Tomo140 +11.868 15.124 0
6 763 Deano|763 +16.535 14.710 0
7 369 Jools-369 +17.838 15.330 0
8 41 FJ#41 +1L 15.154 0
9 647 MadCam#647 +1L 15.330 0
10 307 Foster#307 +2L 15.318 0
11 283 283Harris +2L 16.578 0
12 82 Knighty82 +3L 16.991 0
13 993 dave993 +3L 17.818 0
14 69 KIZZY 69 +6L 20.300 0
15 226 Smithy226 +7L 17.172 0
16 273 #273 +8L 16.711 0

[21:27] 1 998 Gazmo!#998 3:48.394 14.527 6
[21:27] 2 267 DannyG!#267 +0.849 14.517 2
[21:27] 3 760 Rageano#760 +2.056 14.731 0
[21:27] 4 223 Sam-223 +2.352 14.562 0
[21:27] 5 517 Braderz!517 +2.732 14.538 4
[21:27] 6 606 Lee606 +6.044 14.717 0
[21:27] 7 400 Dippy-400 +6.516 14.679 0
[21:27] 8 269 MikeyG#269 +7.192 14.719 0
[21:27] 9 213 Bowen#213 +8.799 14.822 0
[21:27] 10 15 hodgie#15 +14.427 14.911 0
[21:27] 11 296 Lurch#296 +1L 14.909 0
[21:27] 12 740 !Smash#740! +1L 14.972 0
[21:27] 13 99 Lukey~99 +1L 15.693 0
[21:27] 14 540 MagicOne540 +2L 15.209 0
[21:27] 15 687 Mushy687 +2L 15.151 0
[21:27] 16 667 dinkey#667 +3L 17.419 0
[21:27] 17 294 ryllee294 +4L 17.659 0
[21:27] 18 21 simmsy21 +4L 16.493 0
[21:27] 19 919 #919 DNF 14.904 0
[21:27] 20 742 xTx742 DNF 16.788 0
[21:27] 21 354 Subo!354 DNF -1.000 0
[21:27] 22 667 dinkey#667 DNF -1.000 0
[21:27] 23 667 dinkey#667 DNF -1.000 0
[21:27] 24 186 Badboy186 DNF 15.813 0

h3

1 177 Dalags177 3:26,785 14.682 8
2 760 Rageano#760 +2.045 14.644 0
3 269 MikeyG#269 +3.444 14.789 0
4 919 #919 +9.551 14.971 0
5 151 Dode!#151 +12.659 14.491 0
6 742 xTx742 +13.635 15.295 5
7 296 Lurch#296 +1L 15.160 0
8 15 hodgie#15 +1L 15.741 0
9 713 Snakie#713 +1L 15.363 0
10 21 simmsy21 +8L 18.614 0
11 273 #273 +12L 230.487 0
12 993 dave993 DNF 20.929 0
13 69 KIZZY 69 DNF 17.807 0
14 740 !Smash#740! DNF 15.756 0
15 140 Tomo140 DNF 16.055 0
16 687 Mushy687 DNF 15.282 0

[21:40] 1 307 Foster#307 3:46.971 14.921 12
[21:40] 2 400 Dippy-400 +1.140 14.476 0
[21:40] 3 267 DannyG!#267 +6.315 14.512 0
[21:40] 4 998 Gazmo!#998 +6.900 14.602 0
[21:40] 5 1 Frediecast1 +7.264 14.888 0
[21:40] 6 41 FJ#41 +8.874 15.174 0
[21:40] 7 369 Jools-369 +12.724 14.927 0
[21:40] 8 213 Bowen#213 +13.565 14.970 0
[21:40] 9 354 Subo!354 +14.617 15.139 0
[21:40] 10 226 Smithy226 +1L 14.920 0
[21:40] 11 647 MadCam#647 +1L 15.176 0
[21:40] 12 223 Sam-223 +2L 14.865 0
[21:40] 13 763 Deano|763 +2L 14.716 0
[21:40] 14 667 dinkey#667 +4L 16.067 0
[21:40] 15 294 ryllee294 +6L 18.096 0
[21:40] 16 517 Braderz!517 DNF 14.851 0
[21:40] 17 606 Lee606 DNF 14.902 0
[21:40] 18 283 283Harris DNF 16.828 0
[21:40] 19 540 MagicOne540 DNF -1.000 0
[21:40] 20 82 Knighty82 DNF -1.000 0

wqr
1 151 Dode!#151 3:43,911 14.555 10
2 998 Gazmo!#998 +1.675 14.585 0
3 140 Tomo140 +8.086 14.608 0
4 919 #919 +8.631 14.717 0
5 267 DannyG!#267 +8.984 14.534 0
6 354 Subo!354 +9.049 14.861 0
7 177 Dalags177 +9.134 14.614 0
8 713 Snakie#713 +9.318 14.948 1
9 15 hodgie#15 +11.398 15.009 0
10 742 xTx742 +1L 15.309 0
11 226 Smithy226 +1L 14.796 2
12 296 Lurch#296 +1L 15.376 0
13 647 MadCam#647 +2L 15.667 0
14 667 #667 +2L 17.192 0
15 687 Mushy687 +3L 15.237 0
16 273 #273 +8L 16.495 0
17 69 KIZZY 69 DNF 17.392 0
18 763 Deano|763 DNF 15.608 0
19 667 dinkey#667 DNF -1.000 0
20 517 Braderz!517 DNF 14.752 0

[21:55] 1 760 Rageano#760 3:59.101 14.746 8
[21:55] 2 1 Frediecast1 +2.551 15.105 0
[21:55] 3 213 Bowen#213 +5.963 15.352 4
[21:55] 4 41 FJ#41 +20.488 15.660 0
[21:55] 5 606 Lee606 +1L 15.195 0
[21:55] 6 223 Sam-223 +1L 14.722 1
[21:55] 7 307 Foster#307 +1L 14.989 0
[21:55] 8 400 Dippy-400 +1L 14.778 0
[21:55] 9 283 283Harris +1L 15.982 0
[21:55] 10 369 Jools-369 +2L 15.944 0
[21:55] 11 294 ryllee294 +5L 17.906 0
[21:55] 12 993 dave993 +7L 20.475 0
[21:55] 13 740 !Smash#740! DNF -1.000 0


final
1 177 Dalags177 7:00,332 14.794 6
2 998 Gazmo!#998 +2.635 14.712 4
3 517 Braderz!517 +2.644 14.735 0
4 151 Dode!#151 +6.028 14.607 5
5 267 DannyG!#267 +8.667 14.589 0
6 606 Lee606 +12.906 14.999 0
7 354 Subo!354 +15.561 14.813 0
8 15 hodgie#15 +35.204 14.934 0
9 760 Rageano#760 +1L 14.982 3
10 763 Deano|763 +1L 15.234 7
11 41 FJ#41 +1L 15.298 0
12 307 Foster#307 +1L 15.028 0
13 713 Snakie#713 +1L 15.280 0
14 369 Jools-369 +2L 15.495 0
15 919 #919 +2L 14.953 0
16 69 KIZZY 69 +4L 16.703 0
17 400 Dippy-400 +7L 14.761 0
18 283 283Harris +8L 15.813 0
19 667 #667 +17L 16.640 0
20 213 Bowen#213 DNF 15.031 0
21 742 xTx742 DNF 15.922 0
22 226 Smithy226 DNF 234.796 0
23 740 !Smash#740! DNF -1.000 0

 177 - 46
 998 - 42
 267 - 35
 151 - 32
 760 - 24
 517 - 19
 606 - 18
15 - 13
 307 - 13
 400 - 13
 713 - 12
 763 - 12
 919 - 12
 1 - 11
 354 - 10
 269 - 9
 223 - 8
 296 - 8
41 - 7
 213 - 7
 140 - 6
 369 - 6
 742 - 4
 647 - 1
Dalags
Dalags
Star Grade
Star Grade

Posts : 1093
Join date : 2010-06-02

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum